Бронирование гостиницы и прайс-лист
Бронирование гостиницы и прайс-лист USD 01-03-2010
| Район | категория | Название отеля | Single | Double | Triple | Дата |
|---|---|---|---|---|---|---|
| Laleli | 2 Star | DIANA HOTEL | 40 | 60 | 92 | 01-09-2008/31-12-2010 |
| Laleli | 2 Star | DIANA HOTEL | 30 | 0 | 0 | 27-04-2009/31-12-2010 |
| Laleli | 2 Star | ISTANBUL HOTEL | 33 | 56 | 84 | 01-04-2009/31-03-2010 |
| Laleli | 2 Star | ISTANBUL HOTEL | 38 | 66 | 94 | 01-04-2010/01-04-2011 |
| Laleli | 2 Star | KURAN HOTEL | 44 | 68 | 97 | 01-02-2010/31-12-2010 |
| Laleli | 3 Star | EYFEL HOTEL | 56 | 82 | 108 | 01-08-2009/26-12-2010 |
| Laleli | 3 Star | GOLD HOTEL | 45 | 0 | 0 | 01-06-2009/01-06-2010 |
| Laleli | 3 Star | GOLD HOTEL | 69 | 90 | 135 | 01-06-2009/01-06-2010 |
| Laleli | 3 Star | GRAND ONS HOTEL | 63 | 90 | 135 | 01-07-2009/31-07-2010 |
| Laleli | 3 Star | GRAND TAHIR (NAZAR) | 60 | 80 | 110 | 16-03-2010/31-10-2010 |
| Laleli | 3 Star | GRAND TAHIR (NAZAR) | 52 | 70 | 97 | 01-01-2010/15-03-2010 |
| Laleli | 3 Star | GRAND WASHINGTON | 62 | 86 | 123 | 01-03-2010/31-07-2010 |
| Laleli | 3 Star | GRAND WASHINGTON | 68 | 92 | 133 | 28-05-2010/31-05-2010 |
| Laleli | 3 Star | MARTINENZ HOTEL | 70 | 90 | 130 | 01-03-2010/15-08-2010 |
| Laleli | 3 Star | MOSAIC HOTEL | 91 | 112 | 153 | 01-12-2009/15-03-2010 |
| Laleli | 4 Star | BLACK BIRD HOTEL | 67 | 88 | 125 | 01-11-2009/14-03-2010 |
| Laleli | 4 Star | BLACK BIRD HOTEL | 80 | 104 | 148 | 15-03-2010/31-10-2010 |
| Laleli | 4 Star | BUYUK SAHINLER | 76 | 105 | 155 | 01-03-2010/31-10-2010 |
| Laleli | 4 Star | CARA HOTEL | 71 | 96 | 137 | 01-11-2009/14-03-2010 |
| Laleli | 4 Star | CARA HOTEL | 88 | 116 | 165 | 15-03-2010/31-10-2010 |
| Laleli | 4 Star | CARA HOTEL | 129 | 167 | 236 | 28-05-2010/31-05-2010 |
| Laleli | 4 Star | CARLTON HOTEL | 63 | 84 | 119 | 01-11-2009/31-03-2010 |
| Laleli | 4 Star | GRAND MEDYA HOTEL | 58 | 82 | 114 | 01-11-2009/31-03-2010 |
| Laleli | 4 Star | GRAND MEDYA HOTEL | 68 | 94 | 131 | 01-04-2010/31-10-2010 |
| Laleli | 4 Star | KENT HOTEL | 72 | 98 | 138 | 01-11-2009/14-03-2010 |
| Laleli | 4 Star | KENT HOTEL | 96 | 126 | 176 | 16-03-2010/31-10-2010 |
| Laleli | 4 Star | KENT HOTEL | 112 | 158 | 221 | 01-04-2010/05-04-2010 |
| Laleli | 4 Star | KENT HOTEL | 112 | 158 | 221 | 28-05-2010/31-05-2010 |
| Laleli | 4 Star | PRESTIGE HOTEL | 62 | 94 | 141 | 01-03-2010/31-10-2010 |
| Laleli | 4 Star | YIGITALP HOTEL | 69 | 92 | 129 | 10-09-2008/14-03-2010 |
| Laleli | 4 Star | YIGITALP HOTEL | 74 | 98 | 137 | 15-03-2010/10-11-2010 |
| Laleli | 4 Star | ZURICH HOTEL | 80 | 104 | 152 | 03-01-2010/14-03-2010 |
| Laleli | 4 Star | ZURICH HOTEL | 175 | 227 | 275 | 27-05-2010/30-05-2010 |
| Laleli | 4 Star | ZURICH HOTEL | 102 | 130 | 190 | 15-03-2010/31-10-2010 |
| Laleli | 5 Star | CROWNE PLAZA OLD CITY | 155 | 182 | 261 | 01-02-2010/31-03-2010 |
| Laleli | 5 Star | CROWNE PLAZA OLD CITY | 143 | 166 | 249 | 05-04-2010/31-10-2010 |
| Laleli | 5 Star | CROWNE PLAZA OLD CITY | 168 | 216 | 324 | 01-04-2010/04-04-2010 |
| Laleli | 5 Star | CROWNE PLAZA OLD CITY | 168 | 216 | 324 | 28-05-2010/31-05-2010 |
| Laleli | 5 Star | CROWNE PLAZA OLD CITY | 168 | 216 | 324 | 28-08-2010/13-09-2010 |
| Laleli | S_Class | MARINEM HOTEL | 62 | 88 | 120 | 01-11-2009/31-03-2010 |
| Laleli | S_Class | MARINEM HOTEL | 73 | 100 | 143 | 01-04-2010/31-10-2010 |
| Laleli | S_Class | MARINEM HOTEL | 89 | 120 | 171 | 28-05-2010/31-05-2010 |
| Aksaray | 2 Star | BUYUK PARIS HOTEL | 48 | 76 | 114 | 08-02-2010/01-06-2010 |
| Aksaray | 4 Star | ASPEN HOTEL | 78 | 99 | 156 | 01-03-2010/31-10-2010 |
| Aksaray | 4 Star | HOTEL VENERA(OZMEN) | 85 | 114 | 153 | 16-03-2010/31-10-2010 |
| Aksaray | 4 Star | HOTEL VENERA(OZMEN) | 95 | 134 | 183 | 28-05-2010/31-05-2010 |
| Besiktas | 5 Star | CONRAD HOTEL | 263 | 301 | 359 | 01-11-2009/31-10-2010 |
| Beyazit | 3 Star | AKGUN HOTEL 3* | 80 | 103 | 140 | 15-03-2010/31-10-2010 |
| Beyazit | 3 Star | BARON HOTEL | 74 | 121 | 181 | 01-01-2010/31-12-2010 |
| Beyazit | 4 Star | ANTIK HOTEL | 60 | 80 | 112 | 01-11-2009/14-03-2010 |
| Beyazit | 4 Star | BARCELO SARAY | 117 | 144 | 203 | 16-03-2010/31-10-2010 |
| Beyazit | 4 Star | BARCELO SARAY | 182 | 223 | 279 | 28-05-2010/31-05-2010 |
| Beylikduzu | 4 Star | BEYNOVA HOTEL | 84 | 125 | 173 | 21-01-2010/30-06-2010 |
| Beyoglu | 4 Star | SANTA PERA | 73 | 106 | 144 | 01-03-2010/31-10-2010 |
| Beyoglu | 4 Star | SANTA PERA | 158 | 242 | 0 | 28-05-2010/31-05-2010 |
| Beyoglu | Delux | THE MARMARA PERA | 170 | 199 | 257 | 01-03-2010/30-06-2010 |
| Beyoglu | Delux | THE MARMARA PERA | 170 | 199 | 257 | 01-09-2010/31-10-2010 |
| Beyoglu | Delux | THE MARMARA PERA | 128 | 157 | 214 | 01-07-2010/31-08-2010 |
| Halic | 4 Star | GRAND HALIC HOTEL | 77 | 106 | 144 | 01-03-2010/31-10-2010 |
| Kadikoy | 3 Star | HAREM HOTEL | 71 | 105 | 146 | 01-01-2010/01-05-2010 |
| Merter | 4 Star | GUNES HOTEL | 84 | 126 | 0 | 01-09-2008/30-12-2010 |
| Sehzadebasi | 4 Star | GRAND HOTEL GULSOY | 81 | 111 | 153 | 05-01-2010/15-03-2010 |
| Sehzadebasi | 4 Star | ORAN HOTEL | 82 | 104 | 149 | 15-03-2010/31-10-2010 |
| Sehzadebasi | 5 Star | CELALAGA KONAGI | 142 | 181 | 337 | 01-11-2009/15-03-2010 |
| Sirkeci | 4 Star | GOLDEN HORN | 69 | 97 | 138 | 01-11-2009/15-03-2010 |
| Sirkeci | 4 Star | GOLDEN HORN | 95 | 119 | 164 | 15-03-2010/31-10-2010 |
| Sirkeci | 4 Star | GOLDEN HORN | 160 | 200 | 260 | 27-05-2010/31-05-2010 |
| Sultanahmet | Delux | LADY DIANA HOTEL | 94 | 129 | 179 | 16-11-2009/14-03-2010 |
| Sultanahmet | Delux | LADY DIANA HOTEL | 117 | 157 | 220 | 15-03-2010/15-11-2010 |
| Sultanahmet | Delux | LADY DIANA HOTEL | 156 | 200 | 278 | 23-08-2010/05-09-2010 |
| Sultanahmet | Delux | LADY DIANA HOTEL | 184 | 227 | 313 | 28-05-2010/31-05-2010 |
| Sultanahmet | Delux | OTTOMAN IMPERIAL | 100 | 136 | 186 | 16-11-2009/15-03-2011 |
| Sultanahmet | Delux | OTTOMAN IMPERIAL | 128 | 171 | 242 | 16-03-2010/15-11-2010 |
| Sultanahmet | Delux | OTTOMAN IMPERIAL | 128 | 171 | 242 | 24-12-2010/04-01-2011 |
| Sultanahmet | S_Class | ADAMAR HOTEL | 88 | 115 | 158 | 01-11-2009/15-03-2010 |
| Sultanahmet | S_Class | AMBASSADOR HOTEL | 62 | 90 | 118 | 11-11-2009/15-03-2010 |
| Sultanahmet | S_Class | AYASOFYA HOTEL | 71 | 100 | 130 | 16-11-2009/14-03-2010 |
| Sultanahmet | S_Class | AYASOFYA HOTEL | 86 | 115 | 144 | 15-03-2010/15-11-2010 |
| Sultanahmet | S_Class | AYASOFYA KONAKLARI | 125 | 200 | 280 | 16-11-2009/18-03-2010 |
| Sultanahmet | S_Class | AYASOFYA KONAKLARI | 185 | 275 | 380 | 19-03-2010/15-11-2010 |
| Sultanahmet | S_Class | ERESIN CROWN | 205 | 265 | 370 | 01-11-2009/31-03-2010 |
| Sultanahmet | S_Class | ERESIN CROWN | 235 | 320 | 405 | 01-04-2010/31-10-2010 |
| Sultanahmet | S_Class | HOTEL NENA | 71 | 95 | 116 | 01-11-2009/15-03-2010 |
| Sultanahmet | S_Class | HOTEL NENA | 119 | 160 | 192 | 16-03-2010/31-10-2010 |
| Sultanahmet | S_Class | MINA HOTEL | 78 | 101 | 151 | 16-11-2009/15-03-2010 |
| Sultanahmet | S_Class | MINA HOTEL | 93 | 122 | 186 | 16-03-2010/18-11-2010 |
| Sultanahmet | S_Class | SULTANHAN HOTEL | 156 | 199 | 257 | 16-11-2009/14-03-2010 |
| Sultanahmet | S_Class | SULTANHAN HOTEL | 198 | 242 | 299 | 15-03-2010/14-11-2010 |
| Sultanahmet | S_Class | YESIL EV | 180 | 235 | 335 | 17-11-2009/15-03-2010 |
| Taksim | 4 Star | CRYSTAL HOTEL | 98 | 118 | 159 | 01-11-2009/15-03-2010 |
| Taksim | 4 Star | CRYSTAL HOTEL | 133 | 153 | 194 | 15-03-2010/31-10-2010 |
| Taksim | 4 Star | ELITE PRESTIGE HOTEL 4* | 98 | 125 | 187 | 01-11-2009/31-03-2010 |
| Taksim | 4 Star | ELITE PRESTIGE HOTEL 4* | 158 | 185 | 255 | 06-04-2010/10-11-2010 |
| Taksim | 4 Star | ERESIN TAKSIM | 91 | 125 | 184 | 01-11-2009/31-03-2010 |
| Taksim | 4 Star | ERESIN TAKSIM | 126 | 167 | 217 | 01-04-2010/31-10-2010 |
| Taksim | 4 Star | ERESIN TAKSIM | 400 | 440 | 495 | 27-05-2010/30-05-2010 |
| Taksim | 4 Star | GOLDEN AGE 1 | 74 | 97 | 131 | 01-11-2009/18-03-2010 |
| Taksim | 4 Star | GOLDEN AGE 1 | 109 | 139 | 186 | 19-03-2010/31-10-2010 |
| Taksim | 4 Star | GRAND OZTANIK | 91 | 111 | 159 | 01-11-2009/15-03-2010 |
| Taksim | 4 Star | GRAND STAR HOTEL | 85 | 106 | 149 | 01-11-2009/31-03-2010 |
| Taksim | 4 Star | GRAND STAR HOTEL | 98 | 125 | 180 | 01-04-2010/31-10-2010 |
| Taksim | 4 Star | KERVANSARAY TAKSIM | 75 | 98 | 134 | 01-11-2009/17-03-2010 |
| Taksim | 4 Star | KERVANSARAY TAKSIM | 98 | 125 | 166 | 01-04-2010/31-10-2010 |
| Taksim | 4 Star | KONAK HOTEL | 105 | 132 | 187 | 01-11-2009/31-03-2010 |
| Taksim | 4 Star | LAMARTINE HOTEL | 140 | 167 | 0 | 15-03-2010/15-11-2010 |
| Taksim | 4 Star | LION HOTEL | 74 | 97 | 131 | 01-11-2009/18-03-2010 |
| Taksim | 4 Star | LION HOTEL | 109 | 139 | 186 | 19-03-2010/31-10-2010 |
| Taksim | 4 Star | NIPPON HOTEL | 135 | 160 | 230 | 01-11-2009/15-03-2010 |
| Taksim | 4 Star | NIPPON HOTEL | 160 | 190 | 270 | 16-03-2010/31-10-2010 |
| Taksim | 4 Star | POINT HOTEL | 184 | 220 | 292 | 01-11-2009/15-03-2010 |
| Taksim | 4 Star | POINT HOTEL | 205 | 242 | 313 | 15-03-2010/31-10-2010 |
| Taksim | 4 Star | Seminal Hotel | 84 | 111 | 152 | 01-11-2009/15-03-2010 |
| Taksim | 5 Star | HILTON HOTEL | 250 | 285 | 345 | 01-11-2009/31-03-2010 |
| Taksim | 5 Star | HILTON HOTEL | 275 | 315 | 385 | 01-04-2010/31-10-2010 |
| Taksim | 5 Star | THE MARMARA HOTEL | 184 | 199 | 0 | 01-11-2009/31-03-2010 |
| Taksim | 5 Star | THE MARMARA HOTEL | 255 | 270 | 0 | 01-04-2010/30-06-2010 |
| Taksim | 5 Star | THE MARMARA HOTEL | 255 | 270 | 0 | 01-09-2010/31-10-2010 |
| Taksim | 5 Star | THE MARMARA HOTEL | 230 | 245 | 0 | 01-07-2010/31-08-2010 |
| Taksim | S_Class | BUTIK STAR | 95 | 120 | 165 | 01-11-2009/31-03-2010 |
| Taksim | S_Class | BUTIK STAR | 100 | 129 | 186 | 01-04-2010/31-10-2010 |
| Topkapi | 5 Star | AKGUN ISTANBUL 5* | 100 | 129 | 179 | 01-11-2009/15-03-2010 |
| Topkapi | 5 Star | AKGUN ISTANBUL 5* | 90 | 130 | 175 | 15-03-2010/31-10-2010 |
| Topkapi | 5 Star | AKGUN ISTANBUL 5* | 121 | 171 | 128 | 28-05-2010/31-05-2010 |
| Topkapi | 5 Star | HOLIDAY INN CITY | 166 | 198 | 0 | 01-01-2010/31-12-2010 |
| Yesilkoy | 5 Star | CINAR HOTEL | 184 | 234 | 320 | 01-01-2010/31-12-2010 |
| Yesilkoy | 5 Star | POLAT HOTEL | 196 | 230 | 299 | 01-11-2009/31-03-2010 |
| Yesilkoy | 5 Star | POLAT HOTEL | 196 | 230 | 0 | 01-04-2010/31-10-2010 |

405924422